Size guides
Hats and Balaclavas
Always measure head circumference before buying a new hat.
Tip! If you don’t have a measuring tape at home, use a non-stretch string or ribbon and measure the length with a ruler.

How to measure head circumference
- Measure around the widest part of the head, across the forehead and the back of the head. If hair is thick or braided, make sure it is included under the measuring tape.
- Use a flexible measuring tape, keeping it snug but not tight.
- Choose the hat based on the measured result, not on the size of previous hats.
If your child’s head circumference falls between two sizes, we recommend ordering two sizes, keeping the better-fitting one and returning the other.
Hats size chart
| Head circumference | Approx. age | Hat size | |
|---|---|---|---|
| 35–37 cm | 13.8–14.6 in | 0–1 mo | 35/37 |
| 38–40 cm | 15–15.7 in | 1–3 mo | 38/40 |
| 41–43 cm | 16.1–16.9 in | 3–5 mo | 41/43 |
| 44–46 cm | 17.3–18.1 in | 5–9 mo | 44/46 |
| 47–49 cm | 18.5–19.3 in | 9 mo – 1.5 y | 47/49 |
| 50–52 cm | 19.7–20.5 in | 1.5–5 y | 50/52 |
| 53–55 cm | 20.9–21.7 in | 5–7 y | 53/55 |
| 56–58 cm | 22–22.8 in | 7+ y / Adult | 56/58 |
| 59–61 cm | 23.2–24 in | Adult | 59/61 |
Balaclava size chart
| Head circumference | Approx. age | Balaclava size | |
|---|---|---|---|
| 35–37 cm | 13.8–14.6 in | 0–1 mo | – |
| 38–40 cm | 15–15.7 in | 1–3 mo | 38/40 |
| 41–43 cm | 16.1–16.9 in | 3–5 mo | 41/43 |
| 44–46 cm | 17.3–18.1 in | 5–9 mo | 44/46 |
| 47–49 cm | 18.5–19.3 in | 9 mo – 1.5 y | 47/49 |
| 50–51 cm | 19.7–20.1 in | 1.5–4 y | 50/51 |
| 52–53 cm | 20.5–20.9 in | 4–5 y | 52/53 |
| 54–55 cm | 21.3–21.7 in | 6–7 y | 54/55 |
| 56–58 cm | 22.1–22.8 in | 7+ y / Adult | 56/58 |
| 59–61 cm | 23.2–24 in | Adult | 59/61 |
Scarves
Scarf sizes are generally based on age.
If your child is smaller or taller than average, we recommend choosing the size based on head circumference to ensure the scarf fits comfortably over the head and sits snugly around the neck.
Triangle scarves feature snap buttons, allowing the circumference to be adjusted.
| Age | Scarf size | Head circumference |
|---|---|---|
| 0–9 mo | 0–9 mo | 35–46 cm |
| 9 mo – 1.5 y | 9–18 mo | 47–49 cm |
| 1.5–5 y | 1.5–5 y | 50–53 cm |
| 5–7 y | 5–7 y | 54–55 cm |
| 7+ y | 7+ y | 56–61 cm |
| Adults | Adult | – |
Baby and kids’ clothing
Children grow fast – measuring before buying helps ensure the best fit. The ages shown are approximate; always choose the size based on your child’s height.
| Height | Approx. age | Clothing size | |
|---|---|---|---|
| 50–56 cm | 19.7–22 in | 0–2 mo | 50/56 |
| 57–68 cm | 22.4–26.8 in | 2–6 mo | 62/68 |
| 69–80 cm | 27.2–31.5 in | 6 mo – 1 y | 74/80 |
| 81–92 cm | 31.9–36.2 in | 1–2 y | 86/92 |
| 93–104 cm | 36.6–40.9 in | 2–4 y | 98/104 |
| 105–116 cm | 41.3–45.7 in | 4–6 y | 110/116 |
| 117–128 cm | 46–50.4 in | 6–8 y | 122/128 |
| 129–140 cm | 50.8–55.1 in | 8–10 y | 134/140 |
| 141–152 cm | 55.5–59.8 in | 10–12 y | 146/152 |
| 153–164 cm | 60.2–64.6 in | 12–14 y | 158/164 |
Adult clothing
Bust: Measure around the fullest part of your bust.
Waist: Measure around the narrowest part of your waist, usually just above the belly button.
Hips: Stand with feet together and measure around the fullest part of your hips.
| Women | BUST | WAIST | HIPS |
|---|---|---|---|
| XS | 78–83 cm | 62–68 cm | 86–91 cm |
| S | 84–89 cm | 66–75 cm | 92–98 cm |
| M | 90–96 cm | 76–83 cm | 99–106 cm |
| L | 97–104 cm | 84–91 cm | 107–114 cm |
| XL | 105–113 cm | 92–100 cm | 115–123 cm |
| Men | BUST | WAIST | HIPS |
| XS | 88–92 cm | 78–82 cm | – |
| S | 93–97 cm | 83–87 cm | – |
| M | 98–102 cm | 88–92 cm | – |
| L | 103–108 cm | 93–98 cm | – |
| XL | 109–114 cm | 99–104 cm | – |