Size guides
Hats and Balaclavas
Measure the head circumference always before buying a new hat!
How to measure head circumference?
- Measure straight around the head from its widest angle. If hair is thick or braided, take that into account.
- Use a flexible measuring tape, keeping it as tight as possible while not squeezing the head.
- Pick a hat according to these results not by the size of your previous hats.
HATS SIZE CHART
Head circumference | ~ age | Hat size | |
---|---|---|---|
35-37 cm | 13.8-14.6 in | 0-1 mo | 35/37 |
38-40 cm | 15-15.7 in | 1-3 mo | 38/40 |
41-43 cm | 16.1-16.9 in | 3-5 mo | 41/43 |
44-46 cm | 17.3-18.1 in | 5-9 mo | 44/46 |
47-49 cm | 18.5-19.3 in | 9 mo - 1.5 y | 47/49 |
50-52 cm | 19.7-20.5 in | 1.5-5 y | 50/52 |
53-55 cm | 20.9-21.7 in | 5-7 y | 53/55 |
56-58 cm | 22-22.8 in | 7+ y / ADULT | 56/58 |
59-61 cm | 23.2-24 in | ADULT | 59/61 |
BALACLAVAS SIZE CHART
Head circumference | ~ age | Hat size | |
---|---|---|---|
35-37 cm | 13.8-14.6 in | 0-1 mo | - |
38-40 cm | 15-15.7 in | 1-3 mo | 38/40 |
41-43 cm | 16.1-16.9 in | 3-5 mo | 41/43 |
44-46 cm | 17.3-18.1 in | 5-9 mo | 44/46 |
47-49 cm | 18.5-19.3 in | 9 mo - 1.5 y | 47/49 |
50-51 cm | 19.7-20.1 in | 1.5-4 y | 50/51 |
52-53 cm | 20.5-20.9 in | 4-5 y | 52/53 |
54-55 cm | 21.3-21.7 in | 6-7 y | 54/55 |
56-58 cm | 22.1-22.8 in | 7+ y / ADULT | 56/58 |
59-61 cm | 23.2-24.0 | ADULT | 59/61 |
Scarves
Scarf sizes are equal to age.
Triangle scarves have snap buttons to adjust the circumference.
Age | Scarf size |
---|---|
0-9 mo | 0-9 mo |
9 mo - 1.5 y | 9 - 18 mo |
1.5 - 5 y | 1.5 - 5 y |
5 - 7 y | 5 - 7 y |
7+ y | 7+ y |
Adults | ADULT |
Baby's and kids's clothes
Measure your kids always before buying a new garment. It's surprising how fast they grow! Choose the size according to the result you got. Note that this chart shows an average age. Choose the size according to your kids height.
Height | ~ age | Clothes size | |
---|---|---|---|
50-56 cm | 19.7-22 in | 0-2 m | 50/56 |
57-68 cm | 22.4-26.8 in | 2-6 m | 62/68 |
69-80 cm | 27.2-31.5 in | 6 m-1 y | 74/80 |
81-92 cm | 31.9-36.2 in | 1-2 y | 86/92 |
93-104 cm | 36.6-40.9 in | 2-4 y | 98/104 |
105-116 cm | 41.3-45.7 in | 4-6 y | 110/116 |
117-128 cm | 46-50.4 in | 6-8 y | 122/128 |
129-140 cm | 50.8-55.1 in | 8-10 y | 134/140 |
141-152 cm | 55.5-59.8 in | 10-12 y | 146/152 |
153-164 cm | 60.2-64.6 in | 12-14 y | 158/164 |
Adult's clothes
BUST: Measure around the fullest part of your bust.
WAIST: Look for the smallest part of your waist, which is usually a little bit above belly button.
HIPS: Stand with your feet together and measure around the fullest part of your hips.
Women | BUST | WAIST | HIPS |
---|---|---|---|
XS | 78-83 cm | 62-68 cm | 86-91 cm |
S | 84-89 cm | 66-75 cm | 92-98 cm |
M | 90-96 cm | 76-83 cm | 99-106 cm |
L | 97-104 cm | 84-91 cm | 107-114 cm |
XL | 105-113 cm | 92-100 cm | 115-123 cm |
MEN | BUST | WAIST | HIPS |
XS | 88-92 cm | 78-82 cm | - |
S | 93-97 cm | 83-87 cm | - |
M | 98-102 cm | 88-92 cm | - |
L | 103-108 cm | 93-98 cm | - |
XL | 109-114 cm | 99-104 cm | - |