Hats

Measure the head circumference always before buying a new hat. Read about how to measure the circumference after this chart.

Head circumference ~ age Hat size
35-37 cm 13.8-14.6 in 0-1 m 35/37
38-40 cm 15-15.7 in 1-3 m 38/40
41-43 cm 16.1-16.9 in 3-5 m 41/43
44-46 cm 17.3-18.1 in 5-9 m 44/46
47-49 cm 18.5-19.3 in 9 m - 1.5 y 47/49
50-51 cm 19.7-20.1 in 2-5 y 50/51 or 50/52
52 cm 20.5 in 4-8 y 52/53 or 50/52
53 cm 20.9 in 4-8 y 52/53 or 53/55
54-55 cm 21.2-21.6 in 7-11 y 54/55 or 53/55
56-58 cm 22-22.8 in 9+ y 56/58
59-61 cm 23.2-24 in 9+ y 59/61

Measure straight around the head from its widest angle. If hair is thick or braided, take that into account.
Use a flexible measuring tape, keeping it as tight as possible while not squeezing the head.
Pick a hat according to these results not by the size of your previous hats.

Scarves

Scarf sizes are equal to age.
Triangle scarves have snap buttons to adjust the circumference.

Age Scarf size Head circumference Head circumference Neck circumference Neck circumference
0-1 y 0-1 y 35-47 cm 13.8-18.5 in 23.5-24.4 cm 9.25-9.6 in
1-2 y 0-2 y 35-49 cm 13.8-19.3 in 23.5-24.7 cm 9.25-9.7 in
3-6 y 3-6 y 50-53 cm 19.7-20.9 in 24.8-26.2 cm 9.8-10.3 in
7-11 y 7+ y 54-56 cm 21.2-22 in 26.5-28.1 cm 10.43-11.06 in
12+ ADULT 54-64 cm 21.1-25.2 in 27.5-35 cm 10.8-13.8 in

Baby's and kid's clothes

Measure your kids always before buying a new garment. It's surprising how fast they grow! Choose the size according to the result you got. Note that this chart shows an average age. Choose the size according to your kids height.

Height ~ age Clothes size
50-56 cm 19.7-22 in 0-2 m 50/56
57-68 cm 22.4-26.8 in 2-6 m 62/68
69-80 cm 27.2-31.5 in 6 m-1 y 74/80
81-92 cm 31.9-36.2 in 1-2 y 86/92
93-104 cm 36.6-40.9 in 2-4 y 98/104
105-116 cm 41.3-45.7 in 4-6 y 110/116
117-128 cm 46-50.4 in 6-8 y 122/128
129-140 cm 50.8-55.1 in 8-10 y 134/140
141-152 cm 55.5-59.8 in 10-12 y 146/152
153-164 cm 60.2-64.6 in 12-14 y 158/164

Adult's clothes

Find the size guide in inches below!

Sleeve length: Measured from the neckline over the shoulder to rim of the cuff.
Body length: Measured along the spine from the neckline to the lower seam.
Leg inseam: Length of the seam to the ankle.

Chest Waist Hips Height Sleeve length Body length Leg inseam Women
82 cm 66 cm 90 cm 165 cm 72 cm 63.5 cm 82.5 cm XS
88 cm 72 cm 96 cm 168 cm 73 cm 65.5 cm 82.5 cm S
94 cm 78 cm 102 cm 171 cm 74 cm 67.5 cm 84.5 cm M
100 cm 84 cm 108 cm 174 cm 75 cm 69.5 cm 84.5 cm L
106 cm 90 cm 114 cm 177 cm 76 cm 71.5 cm 86.5 cm XL
Chest Waist Hips Height Sleeve length Body length Leg inseam Men
92 cm 80 cm 95 cm 176 cm 76 cm 66 cm 80 cm S
100 cm 86 cm 101 cm 180 cm 78 cm 69 cm 81 cm M
106 cm 92 cm 107 cm 184 cm 80 cm 72 cm 82 cm L
111 cm 100 cm 113 cm 188 cm 82 cm 77 cm 83 cm XL
Adult's clothes size guide in inches
Chest inch Waist inch Hips inch Height inch Sleeve length Body length Leg inseam Women
32.3 26.0 35.4 65.0 28.3 in 25 in 32.5 in XS
34.6 28.3 37.8 66.1 28.7 in 25.8 in 32.5 in S
37.0 30.7 40.2 67.3 29.1 in 26.6 in 33.3 in M
39.4 33.1 42.5 68.5 29.5 in 27.4 in 33.3 in L
41.7 35.4 44.9 69.7 29.9 in 28.1 in 34 in XL
Chest inch Waist inch Hips inch Height inch Sleeve length Body length Leg inseam Men
36.2 31.5 37.4 69.3 29.9 in 26 in 31.5 in S
39.4 33.9 39.8 70.9 30.7 in 27.2 in 31.9 in M
41.7 36.2 42.1 72.4 31.5 in 28.3 in 32.3 in L
43.7 39.4 44.5 74.0 32.3 in 30.3 in 32.7 in XL




Create a free account to use wishlists.

Sign in